skip to main content

Metrics

Participating Lincoln County Veterinarian Practices

CEDAR RIDGE VETERINARY HOSPITALCarney
Chandler Animal ClinicChandler
Countryside Veterinary ServiceChandler
Lincoln County Animal HospitalChandler
Meeker Animal HospitalMeeker
Stroud Veterinary HospitalStroud

Number of Surgeries by Month/Year

Year PaidMonth PaidCountCoPaySum LCSNF Paid
2024 11 4 $70.00 $580.75
2024 12 7 $700.00 $721.75
2025 1 7 $214.00 $989.25
2025 2 10 $620.00 $1,160.25
2025 3 5 $213.75 $434.25
2025 4 4 $215.00 $285.00
2025 5 3 $70.00 $291.25
2025 6 5 $350.00 $549.75
2025 7 8 $534.00 $802.00
2025 8 3 $180.00 $205.25
2025 9 7 $345.00 $794.25
2025 10 11 $425.00 $1,515.75
2025 11 3 $200.00 $317.75
2025 12 1 $40.00 $163.25
2026 1 1 $10.00 $170.00
2026 2 2 $35.00 $320.00
2026 3 4 $275.00 $451.75
2026 4 2 $70.00 $147.50
2026 5 10 $530.00 $1,197.45
GTotal  97$5,096.75$11,097.20

Number of Surgeries by Type Animal

Year PaidAnimalTypeCountCoPaySum LCSNF Paid
2024 Cat 2 $50.00 $167.50
2024 Dog 9 $720.00 $1,135.00
2025 Cat 34 $1,308.75 $2,973.75
2025 Dog 33 $2,098.00 $4,534.25
2026 Cat 7 $280.00 $656.25
2026 Dog 12 $640.00 $1,630.45
GTotal  97$5,096.75$11,097.20

Number of Surgeries by Gender

Year PaidGenderCountCoPaySum LCSNF Paid
2024 F 7 $470.00 $980.00
2024 M 4 $300.00 $322.50
2025 F 55 $2,848.00 $6,702.25
2025 M 12 $558.75 $805.75
2026 F 17 $840.00 $2,107.20
2026 M 2 $80.00 $179.50
GTotal  97$5,096.75$11,097.20

Number of Surgeries by Year, Type & Gender

Year PaidAnimalTypeCountGenderCountCoPaySum LCSNF Paid
2024 Cat 1 F 1 $50.00 $93.75
2024 Cat 1 M 1 $0.00 $73.75
2024 Dog 6 F 6 $420.00 $886.25
2024 Dog 3 M 3 $300.00 $248.75
2025 Cat 26 F 26 $1,010.00 $2,702.50
2025 Cat 8 M 8 $298.75 $271.25
2025 Dog 29 F 29 $1,838.00 $3,999.75
2025 Dog 4 M 4 $260.00 $534.50
2026 Cat 6 F 6 $260.00 $602.50
2026 Cat 1 M 1 $20.00 $53.75
2026 Dog 11 F 11 $580.00 $1,504.70
2026 Dog 1 M 1 $60.00 $125.75
GTotal  97 97$5,096.75$11,097.20

Fees Paid by Client vs. by LCSNF

Sum Orig FeeSum Client Paid% Client PaidSum LCSNF Paid% LCSNF Paid
$15,683.25 $5,096.75 32.49% $11,097.20 70.75%


Applications on Hold Due to Lack of Funds

Year HeldAnimalTypeCountGenderCountCoPayFunds Needed!
2024 Dog 3 M 3 $50.00 $547.25
2025 Cat 11 F 11 $240.00 $1,321.25
2025 Cat 8 M 8 $225.00 $560.00
2025 Dog 13 F 13 $535.00 $1,903.75
2025 Dog 11 M 11 $625.00 $1,503.75
2026 Cat 5 F 5 $195.00 $523.75
2026 Cat 8 M 8 $165.00 $425.00
2026 Dog 1 F 1 $0.00 $180.00
2026 Dog 2 M 2 $75.00 $331.50
GTotal  62 62$2,110.00$7,296.25

webmasters:Janis Baldwin  © Copyright 2024. All Rights Reserved.